1st Team Outstanding Performances
Runs | Wks | 100+ | |||||
---|---|---|---|---|---|---|---|
2019
2018 |
Danny Williams
M Cree |
712
660 |
C Ellwood J Bell J Bell |
34 30 29 |
M Cree |
105 |
Denbigh |
Chris Ellwood | 505 | Danny Williams | 28 | ||||
2017 | Chris Ellwood | 546 | C Ellwood | 47 | C Ellwood | 117 | Denbigh |
S Perry | 32 | M Cree | 113* | Brymbo | |||
2016 | M Cree | 672 | S Perry | 53 | M Cree | 117 | Connah`s Quay |
C Ellwood | 524 | J Bell | 44 | ||||
C Ellwood | 32 | ||||||
2015 | J Bell | 30 | C Ellwood | 155 | Dolgellau | ||
M Cree | 109* | Conwy | |||||
D Williams | 105 | LLanrwst | |||||
2014 | M. Cree | 562 | S Perry | 34 | M Cree | 113 | Bodedern |
A Ellwood | 101* | Llandudno II | |||||
M Cree | 100* | Llandudno II | |||||
2013 |
C Ellwood |
784 |
S Perry | 44 | A Ellwood | 144 | Chirk |
A Ellwood | 706 | A Ellwood | 123 | Llay | |||
M Cree | 505 | A Ellwood | 112no | Llay | |||
C Ellwood | 142no | Conwy | |||||
D Williams | 110no | Chirk | |||||
S Richards | 114 | Pont | |||||
M Cree | 103no | Llay (cup) | |||||
2012 | C Ellwood | 637 | S Perry | 31 | C Ellwood | 142 | Bangor II |
C Ellwood | 123 | Pwlhelli | |||||
2011 | A Ellwood | 445 | S Richards | 35 | M Cree | 112no | Northop |
2010 | J Bell | 587 | C Ellwood | 28 | M Cree | 115no | |
2009 | J Bell | 418 | J Bell | 29 | G Rowland | 115no | Rhewl |
2008 | A Ellwood | 445 | J Bell | 31 | G Rowland | 123 | Llay |
A Ellwood | 109no | Llangollen | |||||
2007 | J Bell | 375 | C Ellwood | 27 | |||
2006 | G Rowland | 639 | J Bell | 24 | G Rowland | 135 | Connahs Quay |
2005 | G Rowland | 760 | G Rowland | 29 | G Rowland | 117 | Dolgellau |
2004 | J Bell | 596 | G Rowland | 27 | |||
2003 | J Bell | 545 | M Plant/ J Bell | 21 | |||
2002 | C Hulme | 584 | J Bell | 31 | |||
2001 | G Rowland | 524 | J Bell | 40 | |||
2000 | C Hulme | 522 | G Rowland | 28 | |||
1999 | G Rowland | 398 | I Giddins | 37 | |||
1998 | G Rowland | 544 | M Gronnow | 40 | |||
C Hulme | 532 | ||||||
1997 | G Rowland | 442 | |||||
1996 | J Bell | 596 | P Williams | 82 | |||
1995 | J Bell | 601 | P Williams | 36 | |||
S Mountney | 557 | ||||||
1994 | P Davies | 510 | P Williams | 64 | |||
1993 | P Davies | 638 | P Davies | 64 | P Davies | 102no | Llay |
J Bell | 621 | J Bell | 40 | ||||
I Weaver | 511 | P Jones | 40 | ||||
1992 | C Hulme | 688 | P Williams | 54 | J Bell | 119no | H Park |
J Bell | 588 | I Weaver | 100no | Wxm | |||
P Davies | 518 | ||||||
1991 | P Davies | 858 | G James | 63 | P Davies | 102 | Bethesda |
J Bell | 544 | T Davies | 44 | P Davies | 100 | Bethesda | |
1990 | J Bell | 767 | J Bell | 57 | D Williams | 104no | Llandudno |
P Davies | 754 | ||||||
D Williams | 682 | ||||||
1989 | |||||||
1988 | P Francis | 376 | T Davies | 43 | |||
1987 | P Francis | 545 | J Bell | 50 | |||
J Bell | 531 | ||||||
1986 | P Davies | 380 | P Williams | 41 | P Davies | 106 | Llay |
1985 | S Williams | 701 | P Williams | 53 | |||
E Marshall | 49 | ||||||
M Shone | 35 | ||||||
1984 | P Francis | 423 | P Williams | 49 | J Bell | 107 | Shotton |
J williams | 40 | ||||||
1983 | I Weaver | 497 | D Williams | 67 | |||
P Williams | 57 | ||||||
1982 | P Davies | 487 | D Williams | 36 | P Francis | 102no | Bersham |
1981 | I Weaver | 408 | |||||
1980 | P Francis | 400 |
M Shone 59 E Marshall 45 |
||||
1979 | B Boswell | 392 | E Marshall | 42 |